| 2004 | Audi | A8 L Quattro | $18,995 | 87,375 | Silver |
| 2004 | BMW | X5 3.0i | $16,995 | 89,863 | Blue |
| 2006 | Cadillac | STS V8 | $17,995 | 89,488 | White |
| 2007 | Chevrolet | Cobalt LT | $10,995 | 49,890 | Silver |
| 2005 | Chevrolet | Equinox LT | $12,455 | 86,519 | White |
| 2006 | Chevrolet | Impala SS | $15,555 | 54,594 | DK. Red |
| 2009 | Chevrolet | Malibu LS Fleet | $11,995 | 73,689 | DK. Blue |
| 2003 | Chevrolet | Monte Carlo SS | $9,275 | 72,298 | Silver |
| 2008 | Chevrolet | Trailblazer Fleet1 | $16,995 | 53,562 | Gray |
| 2006 | Chrysler | Town AND Country Touring | $10,995 | 81,661 | Green |
| 2008 | Ford | Escape XLT | $13,995 | 83,739 | Silver |
| 2010 | Ford | Fusion SE | $14,995 | 77,513 | LT. Brown |
| 2004 | Ford | Mustang GT Deluxe | $13,995 | 44,988 | DK. Gray |
| 2009 | Ford | Taurus SE | $12,455 | 76,708 | Gray |
| 2008 | Ford | Taurus SEL | $11,995 | 86,819 | LT. Gray |
| 2006 | Honda | Cr-v Special Edition | $15,400 | 83,270 | Black |
| 2009 | Hyundai | Sonata Limited | $14,455 | 45,000 | White |
| 2006 | Infiniti | G35 X | $17,995 | 75,186 | OFF White |
| 2006 | Jeep | Liberty Sport | $11,995 | 89,453 | Blue |
| 2001 | Lexus | RX 300 | $9,995 | 108,141 | Beige |
| 2006 | Lexus | RX 330 | $22,995 | 89,294 | Black |
| 2004 | Lexus | RX 330 | $17,995 | 90,348 | Black |
| 2009 | Mercury | Milan I-4 Premier | $12,995 | 79,795 | Red |
| 2005 | Mitsubishi | Eclipse Spyder GT | $12,995 | 76,000 | White |
| 2004 | Nissan | 350z Enthusiast | $14,995 | 89,018 | Orange |
© 2012 Friday Systems, Inc.
Home · Inventory · Financing · About us · Directions · Contact us