| 2004 | Acura | MDX Touring | Call for price | 66,000 | Black |
| 2006 | Audi | A6 4.2 Quattro | Call for price | 95,995 | Red |
| 2004 | BMW | 3 Series 325i | $11,995 | 89,735 | Black |
| 2004 | Buick | Lesabre Custom | $9,795 | 79,804 | Silver |
| 2005 | Cadillac | STS | Call for price | 67,000 | Black |
| 1999 | Chevrolet | Blazer LS | Call for price | 125,991 | Beige |
| 2004 | Chevrolet | Impala LS | $10,995 | 63,151 | Silver |
| 2008 | Chevrolet | Impala LTZ | Call for price | 64,861 | White |
| 2003 | Chevrolet | Monte Carlo SS | $9,275 | 72,298 | Silver |
| 2006 | Chevrolet | Trailblazer LS | $12,995 | 86,705 | White |
| 2008 | Chrysler | Sebring Touring | $14,995 | 41,856 | Black |
| 2010 | Dodge | Avenger R/T | $16,750 | 38,475 | Silver |
| 2001 | Dodge | Caravan SE | Call for price | 66,722 | Silver |
| 2006 | Dodge | Durango SLT | $14,195 | 77,823 | Silver |
| 2006 | Dodge | Durango SLT | $14,195 | 80,030 | Tan |
| 2009 | Dodge | Journey SXT | Call for price | 77,570 | Black |
| 2004 | Ford | Escape Limited | $10,995 | 90,553 | Silver |
| 2000 | Ford | Expedition XLT | $7,495 | 81,430 | Silver |
| 2003 | Ford | Explorer Eddie Bauer | $9,995 | 104,285 | Red |
| 2003 | Ford | Explorer XLT | $7,995 | 95,793 | Black |
| 2010 | Ford | Fusion SE | Call for price | 58,146 | Black |
| 2010 | Ford | Fusion SE | Call for price | 97,606 | DK. Red |
| 2010 | Ford | Fusion SE | $15,300 | 73,355 | DK. Red |
| 2009 | Ford | Taurus Limited | Call for price | 60,327 | DK. Blue |
| 2010 | Ford | Taurus Limited | Call for price | 58,624 | Black |
© 2012 Friday Systems, Inc.
Home · Inventory · Financing · About us · Directions · Contact us